» Wheel & Tire Center

» Sponsors
» Sponsors
Go Back   Pontiac Solstice Forum
Register Home Forum Gallery Owner Registry Search Today's Posts Mark Forums Read

Please Visit our Site Sponsors

SolsticeForum.com is the largest Pontiac Solstice Forum on the internet. Registered Users do not see the above ads.
View Single Post
Old 06-11-2004, 10:04 AM   #2 (permalink)
SolsticeMan
Retired from Active Duty Administrator ;-)
 
SolsticeMan's Avatar
 
Join Date: Feb 2004
Location: Hi-yo Silver....
Something like this (FORMAT IS REALLY ROUGH, but I think it captures almost everything): (Conversions: 25.4mm per inch, 2.2 pounds per kilogram)

Base Price: | $19,995 (estimated)
Max MSRP: | $25,500 (estimated)

Vehicle Type: | 2 Passenger, 2 Door, Convertible Roadster
Drive Config: | Rear Wheel Drive

Standard Accessories: | ?
Optional Accessories: | Power wdo/locks, remote locking, A/C, cruise, rear defrost, AM/FM/CD, ABS

Sound System: | TBD, but assumed to be Monsoon AM/FM/CD

Engine: | Ecotec 2.4L DOHC I-4 (LE5) [from 04 NAIAS]
Type: | Hydraulic Variable Cam Phasing[VVT], 2.4 L inline 4-cylinder, aluminum block and head with balance shafts

BoreXStroke | 88mmX98mm (2.2L=86mm X 94.6mm)
Displacement | 2384cc (2.4 liter)
Compression Ratio | 10:1 (Estimated)
Fuel-Delivery System | electronic sequential port injection (inferred from internet info)
Auxiliary Systems | None (Future forced induction TBD)
Valve Gear | Chain driven double overhead cams, 4 valves per cylinder, Hydraulic roller finger followers,
Power (SAE net) | 170 bhp @ 6400 RPM (from NAIAS Handout)
Torque (SAE net) | 170 ft-lb @ 4400 RPM (from NAIAS Handout)
Redline | 6500 (estimated, not documented or announced, pics indicate 7000 redline on gauge, likely inaccurate)
Fuel | Assumed to be 91 octane recommended

Drivetrain: |
Transmission | MW5 Aisin 5-speed manual (from NAIAS Handout)
Final-Drive Ratio | 3.73:1 (estimated as CTS differential), Limited slip expected optional
Gear [Ratios from Chev Colorado Aisin Trans] | Ratio/Overall Ratio/MPH per 1000RPM/Max test speed
I | 3.75 / 13.99 /TBD/TBD
II | 2.26 / 8.43 /TBD/TBD
III | 1.37 / 5.11 /TBD/TBD
IV | 1.00 / 3.73 /TBD/TBD
V | 0.73 / 2.72 /TBD/TBD
R | 3.67 /NA/TBD/TBD
Engine RPM @60 MPH in top gear | TBD

Dimensions:
Wheelbase | 2415mm
Track front/rear | 1537mm/1555mm
Length/Width/Height | 3994mm/1819mm/1274mm
Ground Clearance | TBD
Curb Weight | 2860 lbs (1298kg)
Weight Distribution | Near 50%, 52% front per MotorTrend (assumed with driver?)
Curb weight per horsepower | 16.8 lbs
Fuel Capacity | TBD

Chassis/Body
Type | "Lower-Dominant Tube Structure with Hydroformed Rails" (from NAIAS Handout) assume classified as unit body or similar to Corvette.
Body Material | welded steel stampings, "Sheet Hydroformed" outer body panels

Interior:
SAE volume, front seat | 46 cu ft (estimated based on Miata/S2000)
Front Legroom | 44.5" estimated
Front Headroom | 35" estimated
Front Hiproom | 50" estimated
Front Shoulder Room | 51" estimated
Cargo Volume | 4 cu. ft. top up/ 2 cu. Ft, top down (MotorTrend)
Seatback Adjustment | TBD degrees
Seat F/A Adjustment | TBD inches

Gauges | 140 MPH speedometer, 8000 RPM tachometer, fuel level only. Assume digital readout of information system, odo, idiot lights for oil temp, water temp, etc.


Suspension:
Front Suspension | Short-long arm, Aluminum control arms (From NAIAS photo)
Front Anti-Roll Bar | TBD diameter, Ball joint links (from tech-chassis photos)
Front Springs | Coil
Front Shocks | Bilstein Monotube Coil-over
Rear Suspension | Short-long arm, Aluminum control arms (From NAIAS photo)
Rear Anti-Roll Bar | TBD diameter, Ball joint links (from tech-chassis photos)
Rear Springs | Coil
Rear Shocks | Bilstein Monotube Coil-over

Steering | Rack & Pinion, Hydraulic Assist
Steering Ratio | TBD
Turns lock-to-lock | TBD
Turning circle curb-to-curb | TBD

Brakes
Type | 4 whl disc, hydraulic with vacuum power assist, (estimate: antilock optional)
Front | 11.65" x 1.02" / 296mm x 26mm; vented discs (cars.com/Malibu Maxx suspected reuse-GM info)
Rear | 10.63" x 0.55" / 270mm x 14mm; solid discs (cars.com/Malibu Maxx suspected reuse-GM info)
Total Swept Area | TBD
Swept Area/Ton | TBD


Wheels | 18.0" X 8.5" (various internet sources, magazines quoting 8.0" width)
Front Tires | P245/45SR18 Goodyear Eagle RS-A
Rear Tires (if different from Front) | Same
Inflation pressure | TBD PSI
Spare Tire and Wheel | Consensus: None, Inflator Kit similar to Corvette

Performance:
Acceleration
0-30 | TBD
0-40 | TBD
0-50 | TBD
0-60 | 7.2-7.5 seconds estimated by magazines
0-70 | TBD
0-80 | TBD
0-90 | TBD
0-100 | TBD
0-110 | TBD
0-120 | TBD
Street Start, 5-60 | TBD
Top-gear acceleration, 30-50 mph | TBD
Top-gear acceleration, 50-70 mph | TBD
1/4 Mile | TBD sec @ TBD mph
Top Speed | 120-130 MPH estimated, based on Miata/S2000

Braking:
From 60 MPH (R&T) | TBD
70-0 MPH @ impending lockup | TBD
From 80 MPH (R&T) | TBD
From 100 MPH (MT) | TBD

Handling:
Roadholding, 300 ft skidpad | 0.90g (C&D Estimate)
Lateral accel, 200 ft skidpad | 0.90g (estimate, R&T test)
Understeer | Minimal (expected)
700 ft slalom speed (R&T) | 65-70 mph (based on S2000/Miata capability)
600 ft slalom speed (MT) | 65-70 mph (based on S2000 capability)
7 cone 490 ft slalom (AW) | 47.0 mph (based on S2000 capability)
Figure 8 test (MT) time @ avg. g | 26 sec @ 0.70 g (estimate from S2000)
Lateral Seat Support | estimated as "good" from seat photos

Fuel Economy:
EPA City | 22 mpg (C&D Estimate)
EPA Highway | 28 mpg (C&D Estimate)
Observed | TBD
Cruise Range | TBD miles
Fuel Capacity | TBD gal

Interior Noise/Sound
Idle | 47 dba (Estimate based on Miata)
Full-throttle Acceleration | 79 dba (Estimate based on Miata)
70-mph cruising | 75 dba (Estimate based on Miata)
Maximum 1st gear | TBD dba
Constant 50-mph | TBD dba
SolsticeMan is offline   Reply With Quote
 
Powered by vBadvanced CMPS v3.1.0

All times are GMT -6. The time now is 09:49 PM.


Powered by vBulletin®. Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.