I thought it would be useful to have an easy way to lookup specifications for both the base model and the GXP. This is going to include Torque and Tolerance, Wheel Alignment and any other Specification I happen to come across.
This is not a complete list yet. I will be adding to it over the next week or so.
General Specifications
Front Brake Tolerances
Rear Brake Tolerances
*All brake rotors have a discard dimension cast into them. Replace any rotor that does not meet this specification. After refinishing the rotor, replace any rotor that does not meet the minimum thickness after refinish specification.
Brake Torque Specification
Wheel Alignment Specification
Wheel Alignment Torque Specification
Starting and Charging Torque Specification
Air Conditioning Torque Specification
LNF (2.0) Tolerances
LNF (2.0) Torque Specifications
LE5 (2.4) Tolerances
LE5 (2.4) Torque Specifications
Antilock Brakes Torque Specification
Body Panel Torque Specification
Bumper Torque Specification
Clutch Torque Specification
Cooling System Torque Specification
Entertainment Torque Specification
Exhaust Torque Specification
Folding Top Torque Specification
Frame Torque Specification
Front Suspension Torque Specification
Horn Torque Specification
HAVC Torque Specification
HVAC System Capacities
* Abrupt refrigerant loss due to large leak, hose rupture, collision, or pressure relief valve opening. Conditions that allow the refrigerant to seep or bleed off over time do not cause this oil loss. Upon replacement of a component that caused a large refrigerant loss, also add the required amount of oil for the particular component.
** If more than the specified amount of PAG oil was drained from a component, add the equal amount of oil drained.
This is not a complete list yet. I will be adding to it over the next week or so.
General Specifications
Application | Metric | Imperial |
---|---|---|
Axle Nut/Hub Nut | 215 N.m | 159 lb ft |
Brake Bleeding Sequence | RR-LF-LR-RF | |
Engine Mechanical | ||
2.0L Oil Pressure (minimum at 1000 RPM) | 344.75-551.60 kPa | 50-80 psi |
2.4L Oil pressure (minimum at 1000 RPM) | 344.75-551.60 kPa | 50-80 psi |
Flywheel/Flex Plate/Drive PlateTorque | ||
First Pass | 53 N.m | 39 lb ft |
Final Pass | 25 degrees | |
Fuel System | ||
2.0L Pressure Specification (In Tank Pump) | 395-464 kPa | 57-67 psi |
2.4L Pressure Specification (In Tank Pump) | 345-414 kPa | 50-60 psi |
Ignition | ||
Cylinder Identification | front 1-2-3-4 rear | |
Firing Order | 1-3-4-2 | |
Spark Plug 2.0L | ||
Gap | 0.9-0.75 mm | 0.035-0.030 in |
Torque | 17-23 N.m | 12.5-17 lb ft |
Spark Plug 2.4L | ||
Gap | 1.1-0.95 mm | 0.043-0.037 in |
Torque | 20 N.m | 15 lb ft |
Wheel Lug Nut Torque | 140 N.m | 100 lb ft |
Front Brake Tolerances
Description | Metric | Imperial |
---|---|---|
Brake Rotor Diameter | 296.00 mm | 11.653 in |
Brake Rotor Discard Thickness* | 23.00 mm | 0.906 in |
Brake Rotor Maximum Allowable Assembled Lateral Runout | 0.06 mm | 0.002 in |
Brake Rotor Maximum Allowable Scoring | 1.50 mm | 0.059 in |
Brake Rotor Maximum Allowable Thickness Variation | 0.025 mm | 0.001 in |
Brake Rotor Minimum Allowable Thickness After Refinish | 23.50 mm | 0.925 in |
Brake Rotor Thickness - New | 26.00 mm | 1.023 in |
Rear Brake Tolerances
Description | Metric | Imperial |
---|---|---|
Brake Rotor Diameter | 278.00 mm | 10.945 in |
Brake Rotor Discard Thickness* | 10.00 mm | 0.394 in |
Brake Rotor Maximum Allowable Assembled Lateral Runout | 0.06 mm | 0.002 in |
Brake Rotor Maximum Allowable Scoring | 1.50 mm | 0.059 in |
Brake Rotor Maximum Allowable Thickness Variation | 0.025 mm | 0.001 in |
Brake Rotor Minimum Allowable Thickness After Refinish | 10.50 mm | 0.413 in |
Brake Rotor Thickness - New | 11.80 mm | 0.465 in |
*All brake rotors have a discard dimension cast into them. Replace any rotor that does not meet this specification. After refinishing the rotor, replace any rotor that does not meet the minimum thickness after refinish specification.
Brake Torque Specification
Suspension | Application | Metric | Imperial |
---|---|---|---|
Front | Brake Caliper Bleeder Valve | 11 N.m | 97 lb in |
Rear | Brake Caliper Bleeder Valve | 14 N.m | 10 lb ft |
Front & Rear | Brake Caliper Bracket Bolt | 115 N.m | 85 lb ft |
Front | Brake Caliper Guide Pin Bolt | 34 N.m | 25 lb ft |
Rear | Brake Caliper Guide Pin Bolt | 27 N.m | 20 lb ft |
Front & Rear | Brake Hose Fitting Bolt | 40 N.m | 30 lb ft |
Front & Rear | Brake Rotor Screw | 10 N.m | 89 lb in |
Wheel Alignment Specification
Suspension | Camber | Camber Cross Tolerance | Caster | Caster Cross Tolerance | Total Toe | Steering Wheel Angle | Thrust Angle |
---|---|---|---|---|---|---|---|
Front | -0.50° ± 0.60° | 0.00 ± 0.60° | 8.00° ± 0.60° | 0.00 ± 0.60° | 0.10° ± 0.20° | 0.00°± 3.50° | - |
Rear | -0.50° ± 0.50° | 0.00 ± 0.50° | -4.00° ± 0.75° | - | 0.10° ± 0.20° | - | 0.00° ± 0.20° |
Wheel Alignment Torque Specification
Application | Metric | Imperial |
---|---|---|
Front Tie Rod End Jam Nut | 60 N.m | 44 lb ft |
Lower Control Arm Nuts | 165 N.m | 122 lb ft |
Rear Tie Rod End Jam Nut | 60 N.m | 44 lb ft |
Starting and Charging Torque Specification
Application | Metric | Imperial |
---|---|---|
Battery Cable Clip Stud | 10 N.m | 89 lb in |
Battery Hold-Down Retainer Bolt | 25 N.m | 18 lb ft |
Engine Harness Lead to Generator Nut | 20 N.m | 15 lb ft |
Front Fender Rear Bracket Bolt | 20 N.m | 15 lb ft |
Generator Bolt | 22 N.m | 16 lb ft |
Negative Battery Cable Nut | 17 N.m | 13 lb ft |
Negative Battery Cable Ground Bolt | 10 N.m | 89 lb in |
Negative Battery Cable Ground Nut | 17 N.m | 13 lb ft |
Positive Battery Cable Nut | 17 N.m | 13 lb ft |
Positive Cable to Starter Solenoid Nut | 10 N.m | 89 lb in |
Starter Bolt | 40 N.m | 30 lb ft |
Starter Solenoid S Terminal Nut | 3 N.m | 27 lb in |
Air Conditioning Torque Specification
Application | Metric | Imperial |
---|---|---|
Air Temperature Actuator Screw | 1.5 N.m | 13 lb in |
Control Assembly Heater and Air Conditioning Screw | 1.5 N.m | 13 lb in |
Mode Actuator Screw | 1.5 N.m | 13 lb in |
Recirculation Actuator Screw | 1.5 N.m | 13 lb in |
Recirculation Actuator Housing Screw | 1.5 N.m | 13 lb in |
LNF (2.0) Tolerances
Application | Metric | Imperial |
---|---|---|
General Data | ||
Engine Type | Inline 4 Cylinder | |
Displacement | 2.0 L | 122 CID |
RPO | LNF | |
Liter (VIN) | M | |
Bore | 85.992-86.008 mm | 3.3880-3.3887 in |
Stroke | 86 mm | 3.388 in |
Compression Ratio | 9.2:1 | |
Balance Shaft | ||
Bearing Clearance | 0.030-0.060 mm | 0.0012-0.0024 in |
Bearing Diameter - Inside - Carrier | 20.050-20.063 mm | 0.7894-0.7899 in |
Bearing Diameter - Outside - Carrier | 41.975-41.995 mm | 1.6526-1.6534 in |
Bearing Journal Diameter | 20.000-20.020 mm | 0.7874-0.7882 in |
Bushing Clearance | 0.033-0.102 mm | 0.0013-0.0040 in |
Bushing Diameter - Inside | 36.775-36.835 mm | 1.4489-1.4512 in |
Bushing Journal Diameter | 36.723-36.743 mm | 1.4458-1.4466 in |
End Play | 0.050-0.300 mm | 0.0020-0.0118 in |
Block | ||
Balance Shaft Bearing Bore Diameter - Carrier | 42.000-42.016 mm | 1.6535-1.6542 in |
Balance Shaft Bushing Bore Diameter | 40.763-40.776 mm | 1.6048-1.6054 in |
Crankshaft Main Bearing Bore Diameter | 64.068-64.082 mm | 2.5224-2.5229 in |
Cylinder Bore Diameter | 85.992-86.008 mm | 3.3880-3.3887 in |
Cylinder Bore Out-of-Round - Maximum | 0.010 mm | 0.0004 in |
Cylinder Bore Taper - Maximum | 0.010 mm | 0.0004 in |
Cylinder Head Deck Surface Flatness - Longitude | 0.050 mm | 0.002 in |
Cylinder Head Deck Surface Flatness - Overall | 0.10 mm | 0.0039 in |
Cylinder Head Deck Surface Flatness - Transverse | 0.030 mm | 0.0012 in |
Camshaft | ||
Camshaft End Play | 0.040-0.307 mm | 0.0016-0.0121 in |
Camshaft Journal Diameter | 26.935-26.960 mm | 1.0604-1.0614 in |
Camshaft Journal Diameter - Front | 34.960-34.935 mm | 1.3774-1.3764 in |
Camshaft Thrust Surface - with Camshaft Actuator Installed | 30.020-30.175 mm | 1.1828-1.1889 in |
Connecting Rod | ||
Connecting Rod Bearing Clearance | 0.029-0.073 mm | 0.0011-0.0029 in |
Connecting Rod Bore Diameter - Bearing End | 52.118-52.134 mm | 2.0519-2.05252 in |
Connecting Rod Bore Diameter - Pin End | 20.007-20.021 mm | 0.7877-0.7882 in |
Connecting Rod Side Clearance | 0.070-0.370 mm | 0.0028-0.0146 in |
Connecting Rod Straightness - Bend - Maximum | 0.021 mm | 0.0083 in |
Connecting Rod Straightness - Twist - Maximum | 0.04 mm | 0.0157 in |
Crankshaft | ||
Connecting Rod Journal Diameter | 49.000-49.014 mm | 1.9291-1.9297 in |
Crankshaft End Play | 0.050-0.380 mm | 0.0012-0.0150 in |
Crankshaft Main Bearing Clearance | 0.031-0.067 mm | 0.0012-0.0026 in |
Crankshaft Main Journal Diameter | 55.994-56.008 mm | 2.2045-2.2050 in |
Cylinder Head | ||
Deck Straightness - in 150 mm (5.91 in) | 0.05 mm | 0.0019 in |
Deck Straightness - in 25 mm (0.985 in) | 0.025 mm | 0.0009 in |
Between Head Bolt Holes | 0.030 mm | 0.0011 in |
Surface Flatness - Block Deck - Longitude | 0.050 mm | 0.002 in |
Surface Flatness - Block Deck - Overall | 0.1 mm | 0.004 in |
Surface Flatness - Block Deck - Transverse | 0.030 mm | 0.0012 in |
Valve Guide Bore - Exhaust | 6.000-6.012 mm | 0.2362-0.2367 in |
Valve Guide Bore - Intake | 6.000-6.012 mm | 0.2362-0.2367 in |
Valve Lifter Bore Diameter - Stationary Lash Adjusters | 12.013-12.037 mm | 0.4730-0.4739 in |
Lubrication System | ||
Oil Pressure - Minimum - @1000 RPM | 344.75-551.60 kPa | 50-80 psi |
Oil Capacity | 4.8L | 5.0 quarts |
Piston Rings | ||
Piston Ring End Gap - First Compression Ring | 0.20-0.35 mm | 0.0078-0.0138 in |
Piston Ring End Gap - Second Compression Ring | 0.35-0.55 mm | 0.014-0.022 in |
Piston Ring End Gap - Oil Control Ring - Rails | 0.25-0.75 mm | 0.010-0.030 in |
Piston Ring to Groove Clearance - First Compression Ring | 0.040-0.080 mm | 0.0016-0.0031 in |
Piston Ring to Groove Clearance - Second Compression Ring | 0.003-0.068 mm | 0.0001-0.0027 in |
Piston Ring to Groove Clearance - Oil Control Ring | 0.024-0.176 mm | 0.0009-0.0069 in |
Piston Ring Thickness - First Compression Ring | 1.170-1.190 mm | 0.0461-0.0469 in |
Piston Ring Thickness - Second Compression Ring | 1.471-1.490 mm | 0.0579-0.0587 in |
Piston Ring Thickness - Oil Control Ring - Rail - Maximum | 0.473 mm | 0.0186 in |
Piston Ring Thickness - Oil Control Ring - Spacer | 0.96-1.04 mm | 0.0378-0.0409 in |
Pistons and Pins | ||
Pin - Piston Pin Clearance to Connecting Rod Bore | 0.009-0.023 mm | 0.0004-0.0009 in |
Pin - Piston Pin Clearance to Piston Pin Bore | 0.005-0.015 mm | 0.0002-0.0006 in |
Pin - Piston Pin Diameter | 22.995-23.000 mm | 0.9053-0.9055 in |
Pin - Piston Pin End Play | 0.320-1.278 mm | 0.0126-0.0503 in |
Piston - Piston Diameter - @14.5 mm up | 85.967-85.982 mm | 3.3845-3.3851 in |
Piston - Piston Pin Bore Diameter | 23.005-23.010 mm | 0.9057-0.9059 in |
Piston - Piston Ring Groove Width - Oil Control | 2.001-2.003 mm | 0.0788-0.0789 in |
Piston - Piston Ring Groove Width - Second | 1.52-1.54 mm | 0.0598-0.0606 in |
Piston - Piston Ring Groove Width - Top | 1.23-1.25 mm | 0.0484-0.0492 in |
Piston - Piston To Bore Clearance | 0.010-0.041 mm | 0.0004-0.0016 in |
Valve System | ||
Valves - Valve Face Runout - Maximum | 0.04 mm | 0.0016 in |
Valves - Valve Seat Runout - Maximum | 0.05 mm | 0.0020 in |
Valves - Valve Stem Diameter - Exhaust | 5.935-5.950 mm | 0.2337-0.2343 in |
Valves - Valve Stem Diameter - Intake | 5.955-5.970 mm | 0.2344-0.2355 in |
Valves - Valve Stem to Guide Clearance - Exhaust | 0.050-0.077mm | 0.0020-0.0026 in |
Valves - Valve Stem to Guide Clearance - Intake | 0.030-0.057 mm | 0.0012-0.0022 in |
Valve Lifters - Valve Lifter Diameter - Stationary Lash Adjuster | 11.986-12.000 mm | 0.0005-0.0020 in |
Valve Lifters - Valve Lifter-to-Bore Clearance - Stationary Lash Adjuster | 0.013-0.051 mm | 3.2210-3.2299 in |
Valve Springs - Valve Spring Load - Open - @22.5 mm | 525.0-575.0 N. | 118.025-129.265 lbf |
Valve Springs - Valve Spring Load - Closed - @32.5 mm | 245.0-271.0 N. | 55.0782-60.9232 lbf |
LNF (2.0) Torque Specifications
Application | Metric | English | |
---|---|---|---|
A/C Compressor to Block Bolt | 22 N.m | 16 lb ft | |
Balance Shaft Adjustable Chain Guide Bolt | 10 N.m | 89 lb in | |
Balance Shaft Fixed Chain Guide Bolt | 12 N.m | 106 lb in | |
Balance Shaft Retaining Bolt | 10 N.m | 89 lb in | |
Block Coolant Plug | 15 N.m | 11 lb ft | |
Block Heater Bolt | 10 N.m | 89 lb in | |
Cam Cover to Cylinder Head Bolt | 10 N.m | 89 lb in | |
Cam Cover to Ground Cable Bolt | 10 N.m | 89 lb in | |
Cam Cover to Ground Cable Stud | 10 N.m | 89 lb in | |
Camshaft Cap Bolt | 10 N.m | 89 lb in | |
Camshaft Position Actuator Solenoid Valve Bolt | 10 N.m | 89 lb in | |
Camshaft Position Sensor Bolt | 10 N.m | 89 lb in | |
Camshaft Timing Chain Tensioner | 75 N.m | 55 lb ft | |
Catalytic Converter Bolt | 50 N.m | 37 lb ft | |
Catalytic Converter Bracket Bolt | 50 N.m | 37 lb ft | |
Catalytic Converter Nut | 50 N.m | 37 lb ft | |
Chain Guide Access Hole Plug | 90 N.m | 59 lb ft | |
Connecting Rod Bolt | |||
First Pass | 25 N.m | 18 lb ft | |
Final Pass | 100 degrees | ||
Coolant Jacket Plug | 35 N.m | 26 lb ft | |
Crankshaft Balancer Bolt | |||
First Pass | 100 N.m | 74 lb ft | |
Final Pass | 125 degrees | ||
Crankshaft Bearings - Lower Crankcase to Block - Bedplate | |||
First Pass | 20 N.m | 15 lb ft | |
Final Pass | 77 degrees | ||
Crankshaft Position Reluctor Ring | 15 N.m | 11 lb ft | |
Crankshaft Position Sensor Bolt | 10 N.m | 89 lb in | |
Cylinder Head Bolt | |||
First Pass | 30 N.m | 22 lb ft | |
Final Pass | 155 degrees | ||
Cylinder Head Front Chain Case Bolt | 30 N.m | 22 lb ft | |
Cylinder Head Oil Gallery Plug | 35 N.m | 26 lb ft | |
Cylinder Head Opening Plate Bolt | 10 N.m | 89 lb in | |
Drive Belt Tensioner Bolt | 45 N.m | 33 lb ft | |
Engine Coolant Temperature Sensor | 20 N.m | 15 lb ft | |
Engine Lift Bracket Front Bolt | 25 N.m | 18 lb ft | |
Engine Lift Bracket Rear Bolt | 25 N.m | 18 lb ft | |
Exhaust Camshaft Position Actuator | |||
First Pass | 30 N.m | 22 lb ft | |
Final Pass | 100 degrees | ||
Exhaust Manifold Heat Shield Bolt | 25 N.m | 18 lb ft | |
Exhaust Manifold to Turbocharger Stud | 10 N.m | 89 lb in | |
Exhaust Manifold to Cylinder Head Nut | 14 N.m | 10 lb ft | |
Exhaust Manifold to Cylinder Head Stud | 15 N.m | 11 lb ft | |
Flywheel Bolt - Automatic Transmission | |||
First Pass | 53 N.m | 39 lb ft | |
Final Pass | 25 degrees | ||
Flywheel Bolt - Manual Transmission | |||
First Pass | 53 N.m | 39 lb ft | |
Final Pass | 25 degrees | ||
Front Cover to Block Bolt | 25 N.m | 18 lb ft | |
Fuel Pipe Bracket Bolt | 10 N.m | 89 lb in | |
Fuel Pressure Dampener Bolt | 10 N.m | 89 lb in | |
Fuel Pressure Sensor | 33 N.m | 24 lb ft | |
Fuel Pump Bolt - High Pressure | 15 N.m | 11 lb ft | |
Fuel Pump - High Pressure Line | 30 N.m | 22 lb ft | |
Fuel Pump - Low Pressure Line | 30 N.m | 22 lb ft | |
Fuel Pump Cover | 10 N.m | 89 lb in | |
Fuel Rail Bolts | 22 N.m | 16 lb ft | |
Generator to Block Bolt | 22 N.m | 16 lb ft | |
Ignition Coil Bolt | 10 N.m | 89 lb in | |
Intake Camshaft Position Actuator | |||
First Pass | 30 N.m | 22 lb ft | |
Final Pass | 100 degrees | ||
Intake Manifold Brace Bolt | 22 N.m | 16 lb ft | |
Intake Manifold to Cylinder Head Bolt | 22 N.m | 16 lb ft | |
Intake Manifold to Cylinder Head Nut | 22 N.m | 16 lb ft | |
Intake Manifold to Cylinder Head Stud | 15 N.m | 11 lb ft | |
Knock Sensor Bolt | 25 N.m | 18 lb ft | |
Lower Crankcase to Block Perimeter Bolt | 25 N.m | 18 lb ft | |
Oil Cooler Bolts | 22 N.m | 16 lb ft | |
Oil Filter Adapter Cover | 22 N.m | 16 lb ft | |
Oil Gallery Gerotor Cover - Rear Bolt | 6 N.m | 53 lb in | |
Oil Gallery Plug - Cylinder Head | 35 N.m | 26 lb ft | |
Oil Gallery Plug - Rear - Block | 60 N.m | 44 lb ft | |
Oil Level Indicator Tube Bolt | 10 N.m | 89 lb in | |
Oil Pan Baffle Bolt | 14 N.m | 10 lb ft | |
Oil Pan Bolts | 25 N.m | 18 lb ft | |
Oil Pan Drain Plug | 25 N.m | 18 lb ft | |
Oil Pressure Switch | 26 N.m | 19 lb ft | |
Oil Pump Gerotor Cover Bolt | 6 N.m | 53 lb in | |
Oil Pump Pressure Relief Valve Plug | 40 N.m | 30 lb ft | |
Oxygen Sensor | 42 N.m | 31 lb ft | |
Piston Oil Squirter | 15 N.m | 11 lb ft | |
Power Steering Pump Bolt | 25 N.m | 18 lb ft | |
Power Steering Tensioner Bolt | 22 N.m | 16 lb ft | |
Spark Plug | 20 N.m | 15 lb ft | |
Starter Motor to Block Bolt | 53 N.m | 39 lb ft | |
Thermostat Housing to Block Bolts | 10 N.m | 89 lb in | |
Throttle Body Bolt | 10 N.m | 89 lb in | |
Throttle Body Nut | 10 N.m | 89 lb in | |
Timing Chain Adjustable Guide Bolt | 10 N.m | 89 lb in | |
Timing Chain Fixed Guide Bolt | 12 N.m | 106 lb in | |
Timing Chain Oil Nozzle Bolt | 10 N.m | 89 lb in | |
Timing Chain Tensioner Bolt | 10 N.m | 89 lb in | |
Timing Chain Upper Guide Bolt | 10 N.m | 89 lb in | |
Turbocharger Air Bypass Valve Cover Bolt/Screw | 7 N.m | 62 lb in | |
Turbocharger Air Cooler Outlet Pipe Bolts | 25 N.m | 18 lb ft | |
Turbocharger Brace Nut | 50 N.m | 37 lb ft | |
Turbocharger Coolant Feed Pipe Bolt | 20 N.m | 15 lb ft | |
Turbocharger Coolant Feed Pipe Mounting Bolt | 10 N.m | 89 lb in | |
Turbocharger Coolant Return Pipe Bolt | 20 N.m | 15 lb ft | |
Turbocharger Heat Shield Bolt | 10 N.m | 89 lb in | |
Turbocharger Nut | 30 N.m | 22 lb ft | |
Turbocharger Oil Feed Pipe Bolt | 20 N.m | 15 lb ft | |
Turbocharger Oil Return Pipe Bolt | 10 N.m | 89 lb in | |
Turbocharger Wastegate Regulator Solenoid Valve Bracket Bolt/Screw | 7 N.m | 62 lb in | |
Vacuum Pump Bolt | 10 N.m | 89 lb in | |
Vacuum Pump Bracket Bolt | 22 N.m | 16 lb ft | |
Vent Tube to Cylinder Head | 15 N.m | 11 lb ft | |
Water Jacket Drain Plug | 20 N.m | 15 lb ft | |
Water Pipe Support Bracket Bolt | 10 N.m | 89 lb in | |
Water Pump Access Cover Bolt | 10 N.m | 89 lb in | |
Water Pump/Balance Shaft Chain Tensioner Bolt | 10 N.m | 89 lb in | |
Water Pump Bolts | 25 N.m | 18 lb ft | |
Water Pump Drain Plug | 20 N.m | 15 lb ft | |
Water Pump Sprocket Bolt | 10 N.m | 89 lb in |
LE5 (2.4) Tolerances
Application | Metric | Imperial |
---|---|---|
General Data | ||
Engine Type | Inline 4 Cylinder | |
Displacement | 2.4 L | 146 CID |
Liter (VIN) | B | |
Bore | 87.992-88.008 mm | 3.4668-3.4675 in |
Stroke | 98 mm | 3.861 in |
Compression Ratio | 10:01 | |
Balance Shaft | ||
Bearing Clearance | 0.030-0.060 mm | 0.0012-0.0024 in |
Bearing Diameter - Inside - Carrier | 20.050-20.063 mm | 0.7894-0.7899 in |
Bearing Diameter - Outside - Carrier | 41.975-41.995 mm | 1.6526-1.6534 in |
Bearing Journal Diameter | 20.000-20.020 mm | 0.7874-0.7882 in |
Bushing Clearance | 0.033-0.102 mm | 0.0013-0.0040 in |
Bushing Diameter - Inside | 36.776-36.825 mm | 1.4479-1.4498 in |
Bushing Journal Diameter | 36.723-36.743 mm | 1.4458-1.4466 in |
End Play | 0.050-0.300 mm | 0.0020-0.0118 in |
Block | ||
Balance Shaft Bearing Bore Diameter - Carrier | 42.000-42.016 mm | 1.6535-1.6542 in |
Balance Shaft Bushing Bore Diameter | 40.763-40.776 mm | 1.6048-1.6054 in |
Crankshaft Main Bearing Bore Diameter | 64.068-64.082 mm | 2.5224-2.5229 in |
Cylinder Bore Diameter | 87.992-88.008 mm | 3.4668-3.4675 in |
Cylinder Bore Out-of-Round - Maximum | 0.010 mm | 0.0004 in |
Cylinder Bore Taper - Maximum | 0.010 mm | 0.0004 in |
Cylinder Head Deck Surface Flatness - Longitude | 0.050 mm | 0.002 in |
Cylinder Head Deck Surface Flatness - Overall | 0.08 mm | 0.0031 in |
Cylinder Head Deck Surface Flatness - Transverse | 0.030 mm | 0.0012 in |
Camshaft | ||
Camshaft End Play | 0.040-0.144 mm | 0.0016-0.0057 in |
Camshaft Journal Diameter | 26.935-26.960 mm | 1.0604-1.0614 in |
Camshaft Thrust Surface | 21.000-21.052 mm | 0.8268-0.8252 in |
Connecting Rod | ||
Connecting Rod Bearing Clearance | 0.029-0.073 mm | 0.0011-0.0029 in |
Connecting Rod Bore Diameter - Bearing End | 52.118-52.134 mm | 2.0519-2.05252 in |
Connecting Rod Bore Diameter - Pin End | 20.007-20.021 mm | 0.7877-0.7882 in |
Connecting Rod Side Clearance | 0.070-0.370 mm | 0.0028-0.0146 in |
Connecting Rod Straightness - Bend - Maximum | 0.021 mm | 0.0083 in |
Connecting Rod Straightness - Twist - Maximum | 0.04 mm | 0.0157 in |
Crankshaft | ||
Connecting Rod Journal Diameter | 49.000-49.014 mm | 1.9291-1.9297 in |
Crankshaft End Play | 0.050-0.380 mm | 0.0012-0.0150 in |
Crankshaft Main Bearing Clearance | 0.031-0.067 mm | 0.0012-0.0026 in |
Crankshaft Main Journal Diameter | 55.994-56.008 mm | 2.2045-2.2050 in |
Cylinder Head | ||
Surface Flatness - Block Deck - Longitude | 0.050 mm | 0.002 in |
Surface Flatness - Block Deck - Overall | 0.1 mm | 0.004 in |
Surface Flatness - Block Deck - Transverse | 0.030 mm | 0.0012 in |
Valve Guide Bore - Exhaust | 6.000-6.012 mm | 0.2362-0.2367 in |
Valve Guide Bore - Intake | 6.000-6.012 mm | 0.2362-0.2367 in |
Valve Lifter Bore Diameter - Stationary Lash Adjusters | 12.013-12.037 mm | 0.4730-0.4739 in |
Lubrication System | ||
Oil Pressure - Minimum - @1000 RPM | 344.75-551.60 kPa | 50-80 psi |
Oil Capacity | 4.8L | 5.0 quarts |
Piston Rings | ||
Piston Ring End Gap - First Compression Ring | 0.15-0.30 mm | 0.006-0.012 in |
Piston Ring End Gap - Second Compression Ring | 0.20-0.45 mm | 0.008-0.018 in |
Piston Ring End Gap - Oil Control Ring - Rails | 0.15-0.51 mm | 0.006-0.020 in |
Piston Ring to Groove Clearance - First Compression Ring | 0.04-0.08 mm | 0.0015-0.0031 in |
Piston Ring to Groove Clearance - Second Compression Ring | 0.030-0.070 mm | 0.0012-0.0030 in |
Piston Ring to Groove Clearance - Oil Control Ring | 0.027-0.176 mm | 0.0011-0.0069 in |
Piston Ring Thickness - First Compression Ring | 1.170-1.190 mm | 0.0461-0.0469 in |
Piston Ring Thickness - Second Compression Ring | 1.471-1.490 mm | 0.0579-0.0587 in |
Piston Ring Thickness - Oil Control Ring - Rail - Maximum | 0.473 mm | 0.0186 in |
Piston Ring Thickness - Oil Control Ring - Spacer | 1.460-1.537 mm | 0.0575-0.0605 in |
Pistons and Pins | ||
Pin - Piston Pin Clearance to Connecting Rod Bore | 0.007-0.026 mm | 0.0003-0.0010 in |
Pin - Piston Pin Clearance to Piston Pin Bore | 0.004-0.014 mm | 0.0002-0.0006 in |
Pin - Piston Pin Diameter | 19.995-20.000 mm | 0.7872-0.7874 in |
Pin - Piston Pin End Play | 0.410-1.266 mm | 0.0161-0.0498 in |
Piston - Piston Diameter - @14.5 mm up | 87.967-87.982 mm | 3.4633-3.4638 in |
Piston - Piston Pin Bore Diameter | 20.004-20.009 mm | 0.7876-0.7878 in |
Piston - Piston Ring Groove Width - Oil Control | 2.51-2.53 mm | 0.0988-0.0996 in |
Piston - Piston Ring Groove Width - Second | 1.52-1.54 mm | 0.0598-0.0606 in |
Piston - Piston Ring Groove Width - Top | 1.23-1.25 mm | 0.0484-0.0492 in |
Piston - Piston to Bore Clearance | 0.010-0.041 mm | 0.0004-0.0016 in |
Valve System | ||
Valves - Valve Face Runout - Maximum | 0.04 mm | 0.0016 in |
Valves - Valve Seat Runout - Maximum | 0.05 mm | 0.0020 in |
Valves - Valve Stem Diameter - Exhaust | 5.935-5.950 mm | 0.2337-0.2343 in |
Valves - Valve Stem Diameter - Intake | 5.955-5.970 mm | 0.2344-0.2355 in |
Valves - Valve Stem to Guide Clearance - Exhaust | 0.050-0.077 mm | 0.0020-0.0026 in |
Valves - Valve Stem to Guide Clearance - Intake | 0.030-0.057 mm | 0.0012-0.0022 in |
Valve Lifters - Valve Lifter Diameter - Stationary Lash Adjuster | 11.986-12.000 mm | 0.0005-0.0020 in |
Valve Lifters - Valve Lifter-to-Bore Clearance - Stationary Lash Adjuster | 0.013-0.051 mm | 3.2210-3.2299 in |
Valve Springs - Valve Spring Load - Closed - @22.5 mm | 525.0-575.0 N. | 118.025-129.265 lbf |
Valve Springs - Valve Spring Load - Open - @32.5 mm | 245.0-271.0 N. | 55.0782-60.9232 lbf |
LE5 (2.4) Torque Specifications
Application | Metric | English |
---|---|---|
A/C Compressor to Block Bolt | 20 N.m | 15 lb ft |
Balance Shaft Adjustable Chain Guide Bolt | 15 N.m | 11 lb ft |
Balance Shaft Bearing Carrier to Block Bolt | 10 N.m | 89 lb in |
Balance Shaft Fixed Chain Guide Bolt | 15 N.m | 11 lb ft |
Balance Shaft Sprocket Bolt | 50 N.m | 37 lb ft |
Block Core Plug | 40 N.m | 30 lb ft |
Block Heater Bolt | 10 N.m | 89 lb in |
Cam Cover to Cylinder Head Bolt | 10 N.m | 89 lb in |
Cam Cover to Ground Cable Bolt | 10 N.m | 89 lb in |
Cam Cover to Ground Cable Stud | 10 N.m | 89 lb in |
Camshaft Cap Bolt | 10 N.m | 89 lb in |
Camshaft Position Actuator Solenoid Valve Bolt | 10 N.m | 89 lb in |
Camshaft Position Sensor Bolt | 10 N.m | 89 lb in |
Camshaft Timing Chain Tensioner | 75 N.m | 55 lb ft |
Chain Guide Plug | 90 N.m | 59 lb ft |
Connecting Rod Bolt | ||
